Managed to get in 30-miles for the week and for a Sunday run these last 7-miles were the worst! Spent most of the first and part of the second mile responding to an email. Have you ever tried typing on a BlackBerry while running?
Right from the start I had a "I don't want to run" attitude. Must be all the pizzas, beer, soda, and ice cream I woofed down while playing Modern Warfare 2 on Xbox LIVE!
Back to MW2,
Chris
Activity
Route: | -- | Elev. Avg: | 881 ft |
Location: | Stoughton, WI | Elev. Gain: | -4 ft |
Date: | 02/21/10 | Up/Downhill: | [+370/-374] |
Time: | 3:40 PM | Difficulty: | 3.7 / 5.0 |
|
Weather: | Overcast |
| 35 F temp; 66% humidity |
| 35 F heat index; winds N 1 |
Performance
Distance: | 7.35 miles | | |
Time: | 1:05:21 |
Speed: | 6.7 mph | | |
Pace: | 8' 54 /mi | | |
Calories: | 1048 | | |
Map
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 9' 21 | +0' 27 | 6.4 | -0.3 | +19 ft |
2 | 9' 12 | +0' 18 | 6.5 | -0.2 | -23 ft |
3 | 8' 40 | -0' 14 | 6.9 | +0.2 | +16 ft |
4 | 8' 57 | +0' 03 | 6.7 | -0.0 | +43 ft |
5 | 8' 47 | -0' 07 | 6.8 | +0.1 | -23 ft |
6 | 9' 05 | +0' 11 | 6.6 | -0.1 | -43 ft |
7 | 8' 13 | -0' 41 | 7.3 | +0.5 | -6 ft |
end | 8' 55 | +0' 01 | 6.7 | -0.0 | +13 ft |
Versus average of 8' 54 min/mile |
|
No comments:
Post a Comment