I just started uploading my runs to Run Tracker; thought I'd start off with this run.  I use AllSport as my GPS which auto uploads to my Trimble Outdoors account. I then download the GPX file and upload it to Run Tracker on Runners World. From their I use Run Tracker's stats for this blog. They are more detailed and easy to post to a blog from Run Tracker.
To see all my AllSport runs on Trimble Outdoors follow the link bellow:
"My AllSport Runs."
This run was fun; I was able to take the extra time I had while running and readjust my vehicle insurance and my cable bill. I will now save over $25 a month on insurance and my cable bill is bellow $100 with tax. This is with 10MB internet basic expanded cable, with High Def channels.
And from right to left just like reading Arabic. Adam who Smoked me by at-least a 1/2 hour; myself and Kara who beat me by a handful of minutes.
Next time Adam; next time,
Chris
Activity
Route: | Syttende Mai Run | Elev. Avg: | 902 ft |
Location: | Madison, WI | Elev. Gain: | -72 ft |
Date: | 05/16/09 | Up/Downhill: | [+954/-1026] |
Time: | 07:31 AM | Difficulty: | 4.0 / 5.0 |
Performance
Distance: | 20.34 miles | | |
Time: | 2:55:50 |
Speed: | 6.9 mph | | |
Pace: | 8' 39 /mi | | |
Calories: | 2949 | | |
Here are the results of this run from Online Race Results
Map
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 26 | -0' 13 | 7.1 | +0.2 | -69 ft |
2 | 7' 34 | -1' 05 | 7.9 | +1.0 | +4 ft |
3 | 7' 40 | -0' 59 | 7.8 | +0.9 | +7 ft |
4 | 7' 46 | -0' 53 | 7.7 | +0.8 | +6 ft |
5 | 7' 42 | -0' 57 | 7.8 | +0.8 | +13 ft |
6 | 7' 50 | -0' 49 | 7.7 | +0.7 | -6 ft |
7 | 7' 58 | -0' 41 | 7.5 | +0.6 | -23 ft |
8 | 8' 11 | -0' 28 | 7.3 | +0.4 | +42 ft |
9 | 8' 50 | +0' 11 | 6.8 | -0.2 | +7 ft |
10 | 8' 25 | -0' 14 | 7.1 | +0.2 | +50 ft |
11 | 8' 24 | -0' 15 | 7.1 | +0.2 | +14 ft |
12 | 8' 31 | -0' 08 | 7.0 | +0.1 | -53 ft |
13 | 8' 48 | +0' 09 | 6.8 | -0.1 | +26 ft |
14 | 8' 33 | -0' 06 | 7.0 | +0.1 | +20 ft |
15 | 8' 48 | +0' 09 | 6.8 | -0.1 | -30 ft |
16 | 9' 36 | +0' 57 | 6.2 | -0.7 | -9 ft |
17 | 9' 23 | +0' 44 | 6.4 | -0.5 | +3 ft |
18 | 9' 56 | +1' 17 | 6.0 | -0.9 | -17 ft |
19 | 10' 04 | +1' 25 | 6.0 | -1.0 | +6 ft |
20 | 9' 52 | +1' 13 | 6.1 | -0.9 | -40 ft |
end | 10' 06 | +1' 27 | 5.9 | -1.0 | -23 ft |
Versus average of 8' 39 min/mile |
|
1 comment:
Hell of a run!!
Post a Comment