I stopped and restarted my GPS for this run. It's a long story, but I have my reasons. I'll be posting the 2nd half in a few minutes. And my damn right leg hurt again! It's going to fine I can handle the pain nothing permanent I just know.
Activity
Route: | -- | Elev. Avg: | 889 ft |
Location: | Stoughton, WI | Elev. Gain: | +23 ft |
Date: | 08/25/09 | Up/Downhill: | [+88/-65] |
Time: | 05:51 PM | Difficulty: | 1.7 / 5.0 |
|
Weather: | Overcast |
| 74 F temp; 81% humidity |
| 74 F heat index; winds Calm |
Performance
Distance: | 2.12 miles | | |
Time: | 0:18:02 |
Speed: | 7.0 mph | | |
Pace: | 8' 31 /mi | | |
Calories: | 301 | | |
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 26 | -0' 05 | 7.1 | +0.1 | +13 ft |
2 | 8' 31 | +0' 00 | 7.0 | -0.0 | +30 ft |
end | 8' 53 | +0' 22 | 6.8 | -0.3 | -19 ft |
Versus average of 8' 31 min/mile |
|
No comments:
Post a Comment