Well, I missed my 20 for last week; however, I hit a 100 miles for August. This week will be easy I only need 6 more miles!
What a slow painful run, at least for the first couple miles. About 1 block into it my ankles hurt immensely, probably from running 7 miles last night? I almost ran back home. Every step was nothing less than agonizing pain, I even ran in the grass when I could.
After convincing my self to at least run a mile or 2, the next thing I knew it was the 14 I set out to do!
Pain is only temporary,
Chris
Activity
Route: | -- | Elev. Avg: | 901 ft |
Location: | Stoughton, WI | Elev. Gain: | -3 ft |
Date: | 08/31/09 | Up/Downhill: | [+623/-626] |
Time: | 10:05 AM | Difficulty: | 3.5 / 5.0 |
|
Weather: | Mostly Cloudy |
| 66 F temp; 43% humidity |
| 66 F heat index; winds NW 3 |
Performance
Distance: | 14.18 miles | | |
Time: | 2:07:44 |
Speed: | 6.7 mph | | |
Pace: | 9' 01 /mi | | |
Calories: | 2035 | | |
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 24 | -0' 37 | 7.1 | +0.5 | +20 ft |
2 | 8' 23 | -0' 38 | 7.2 | +0.5 | +13 ft |
3 | 8' 43 | -0' 18 | 6.9 | +0.2 | -13 ft |
4 | 9' 12 | +0' 11 | 6.5 | -0.1 | +59 ft |
5 | 8' 54 | -0' 07 | 6.7 | +0.1 | +10 ft |
6 | 8' 45 | -0' 16 | 6.8 | +0.2 | -89 ft |
7 | 9' 02 | +0' 01 | 6.6 | -0.0 | +23 ft |
8 | 9' 29 | +0' 28 | 6.3 | -0.3 | -23 ft |
9 | 9' 19 | +0' 18 | 6.4 | -0.2 | +95 ft |
10 | 9' 34 | +0' 33 | 6.3 | -0.4 | -27 ft |
11 | 9' 32 | +0' 31 | 6.3 | -0.4 | -46 ft |
12 | 9' 52 | +0' 51 | 6.1 | -0.6 | 0 ft |
13 | 8' 25 | -0' 36 | 7.1 | +0.5 | -36 ft |
14 | 8' 32 | -0' 29 | 7.0 | +0.4 | +10 ft |
end | 9' 01 | +0' 00 | 6.7 | -0.0 | 0 ft |
Versus average of 9' 01 min/mile |
|
No comments:
Post a Comment