Oh, what a long slow run. My feet felt great the shoes are going to work out well. My running stamina was excellent It was easy especially at 9mm.
I'd be less than honest, like the Obama administration if I said I felt great. I was trying not to throw up for the majority of this run. Although I felt fine running wise my stomach was swirling and I was scared shipless I was going to end up in the corn field.
Nevertheless, I made it and held it all in. When I was in Hawaii a guy filled his pants on a run. I said I would never be "that guy" and didn't plan on starting today! And no I wasn't out drinking the night before like "that guy" in Hawaii.
Swine Flu is no excuse,
Chris
Activity
Route: | -- | Elev. Avg: | 913 ft |
Location: | Stoughton, WI | Elev. Gain: | -4 ft |
Date: | 09/07/09 | Up/Downhill: | [+534/-538] |
Time: | 05:50 PM | Difficulty: | 3.5 / 5.0 |
|
Weather: | A Few Clouds |
| 65 F temp; 65% humidity |
| 65 F heat index; winds NE 5 |
Performance
Distance: | 15.28 miles | | |
Time: | 2:24:57 |
Speed: | 6.3 mph | | |
Pace: | 9' 29 /mi | | |
Calories: | 2187 | | |
Elevation (ft)
Pace (min/mile)
Splits
Mile | Pace (min/mile) | Speed (mph) | Elevation
Gain |
actual | +/- avg | actual | +/- avg |
1 | 8' 18 | -1' 11 | 7.2 | +0.9 | +33 ft |
2 | 8' 58 | -0' 31 | 6.7 | +0.4 | +26 ft |
3 | 8' 40 | -0' 49 | 6.9 | +0.6 | -7 ft |
4 | 8' 42 | -0' 47 | 6.9 | +0.6 | -3 ft |
5 | 9' 08 | -0' 21 | 6.6 | +0.2 | -10 ft |
6 | 9' 12 | -0' 17 | 6.5 | +0.2 | -6 ft |
7 | 9' 28 | -0' 01 | 6.3 | +0.0 | +79 ft |
8 | 9' 19 | -0' 10 | 6.4 | +0.1 | +3 ft |
9 | 9' 46 | +0' 17 | 6.1 | -0.2 | -75 ft |
10 | 9' 31 | +0' 02 | 6.3 | -0.0 | -3 ft |
11 | 10' 03 | +0' 34 | 6.0 | -0.4 | +26 ft |
12 | 10' 12 | +0' 43 | 5.9 | -0.4 | +3 ft |
13 | 10' 36 | +1' 07 | 5.7 | -0.7 | -30 ft |
14 | 10' 16 | +0' 47 | 5.8 | -0.5 | -30 ft |
15 | 9' 59 | +0' 30 | 6.0 | -0.3 | -20 ft |
end | 9' 53 | +0' 24 | 6.1 | -0.3 | +10 ft |
Versus average of 9' 29 min/mile |
|
No comments:
Post a Comment