Decided to run the “Half Barrel” (13.10938 miles) again this year. The “Half Barrel” is a half-marathon in brewery terms. And although it’s a “beer run,” I don’t recommend getting drunk the night before, but oh well; it was still a fun run! Additionally, when you’re fully hydrated from the night before you can skip all the water stations while running backwards. My overall place: 287 out of 859 Missy’s overall place: 321 out of 859 My official time: 1:53:11 Missy’s official time: 1:54:27 Tyranena Beer Run 2010 Results My ‘Beer Run’ Blog Post From Last Year Gotta run, Chris P.S. Chillaxin with some Honey Blondes tonight! P.P.S. Throughout the run bystanders rattled cowbells, and no matter how many times I proclaimed: “I don’t have any change!” They just wouldn’t stop; besides, how many runners even have pockets? Seriously, what the … More Cowbell | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits | ||||||||||||||||||||||||||||
Weather |
07 November 2010
My Second Tyranena ‘Beer Run’ This Time With a Hangover
02 November 2010
Permit to Pickup Roadside Trash $75 Running Permit Priceless
No good deed goes unpunished. Nevertheless, I ran into an older gentleman on a bicycle picking up trash as he rode down a long country road. I pulled my left headphone out as I approached him and slowed to a jog. I then said: "Picking up trash?" He replied with sort of a mumble, and an empty pack of Marlboros at the end of his trash grabber: "Yeah, mostly empty cigarette packs and beer cans. Someone’s gotta pick ‘em all up." I was running backwards at that point and said: "Thank you, Sir, and keep it up; I appreciate it!" | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
27 October 2010
I Think I Know What the Persians Felt Like as They Smashed into the Spartans at Thermopylae Pass!
Well, at least without the spears being thrust at me, that is. These straight-line winds drew tears from my eyes and even blew me right off the sidewalk a few times! I had to dig really deep, just to stay under 8mm's!!! And that's with the wind to my back for half the run! Powerful Windstorm Hits Wisconsin Gotta run, | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
09 October 2010
10-slow-as-hell-miles on a Dark and Eerily Quiet Country Road, but What a Rush Given the Recent Cougar Sighting
The old adage that “It's always darkest before the dawn.” was true last night. Took my run this morning just before dawn and could barely see the road. I’m quite good at adapting my eyes to the darkness, so it’s no bull____ that it was dark as hell. I could’ve really used a pair of NVGs and seriously would’ve worn them! (Yes, I know what it’s like to wear them, I’ve worn them every night for weeks at a time!) But I don’t have any so NVGs are irrelevant. However, the next time I run in the dead of the night with absolutely no moon light, I’ll be bringing my Surefire, for sure! In the past I usually only run country roads at night in the winter because it gets dark so early. But in the winter the blanket of white snow makes it easy to see, even with little to no moon light. However, it’s so relaxing that I’m going to make this a habit. I still don’t know for sure if I felt like prey or a predator at that point? But either way if it wasn’t deer I wasn’t going down without fighting tooth and nail like a dog. Even though I’m not afraid of mountain lions whatsoever, as this photo clearly shows.
The rest of the run was peaceful and I cannot wait to do it again tonight! And I finally got some new running shoes, Saucony: ProGrid Ride 3. Not sure if I like them better than my ASICS: Gel-Nimbus 12, but they’ll definitely get the job done! | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
25 September 2010
Either Needin’ Some New Shoes, Or I’ve Just Been a Couch Potato This Past Week?
So anyhow, tonight’s run was surprisingly painful, which doesn’t make any sense since it was short and slow? However, this week hasn’t been much for running in comparison to my 20 mile per week quota. Actually, this week hasn’t been anything for running. Until tonight, all I’ve done since my 19 Sept run w/Frank The Tank, I must add, is run around the online multiplayer maps of Call of Duty. Running around like a chicken with it’s head cut off in an Xbox game hardly constitutes for actually running! Which is probably one of the factors as to why this run hurt so bad. And the other culprit is most likely worn-out shoes. To date, the pair I wore tonight have 296 miles on them. I’d like to think they’d still be good, but I did log at least 100 miles running with my 30lb backpack this summer. And I’m 190lbs without a backpack, so I never expect much more than 300 miles out of my running shoes anyhow! Therefore, their will not be an experiment with boots on my next run, because just 5 miles eats the skin right off my heels! P.S. Why are you reading this ramble about couch potato’s and worn-out shoes? You must've already read the entire Mitch Rapp series by Vince Fynn. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
04 September 2010
This Week’s not Over Yet, One More LSD Run Tomorrow Night
Until now I’ve always maintained 20 miles per week, well usually. Whenever I’d hit 20 in a week I’d shut it down and not run again till the following Monday, starting my 20 all over again. But I’ve decided to try steppin’ my game up, so as of now I’m sitting at 30 miles for this week, with a day left! It’s been hot as hell and I've focused on maintaining a mid 8mm or faster and so far so good. Tonight I was showing signs of weakness up some of the bigger hills, but I maintained that mid 8mm, which means the signs weren't that obvious! Tomorrow night I’m hoping to get in at least 10 miles to put me over 40 and next week I’d like to crank out 50. However, It’s not that easy when your used to only running 20 miles per week. I’ve always dreamt of running 100 miles in a week and this is a few miles closer to that milestone of mine.Gotta run, Chris | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |
20 August 2010
RAN 9-MILES FOR A HAIRCUT AND MADE A VIRTUAL RUN OF IT AFTERWARDS
Today’s run sucked it was hot as hell, so I sweat like a dog and that made it feel way too long! Especially when compared to this run, which is about the same distance from two days ago. The only difference is today’s dew point was almost 70° and Tuesday's run had a dew point of 52° which makes a huge difference! I have three separate running trips from today, but I’m only posting graphs for this one. | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits | ||||||||||||||||||||||||||||
Weather |
14 August 2010
What a Great Run this Morning after Standing around all day for the 92nd PGA Championship
As depicted in this photo, I was able to see Tiger Woods golf and had an awesome time at Whistling Straits yesterday. We had VIP tickets so we could go to and hang-out in the Champions Club (at $1200 per ticket, but I didn’t spend a dime) whenever we wanted to. Which with the air conditioning cranked, 45 large 50” tv’s (just a quick count by the way) hung everywhere, we didn’t miss much when grabbing food and drinks! However, after spending all day yesterday at the 92nd PGA Championship, it sure felt good to stretch the legs out for a good run! The run this morning was hot and left us drenched in sweat; nevertheless, it felt great! I ran with a girl that stayed out late and probably drank a little too much, but much to my surprise she held her own. We ran at a comfortable pace, well as comfortable as it gets with the dew point in the 70’s; surely she couldn't have thought it was all that comfy. But she never quit running, maintained a good pace; although I had to run a few wagon wheels to stay together. Oh yeah, I really kicked it down towards the end of the 2nd mile, as you can see in the pace graph bellow. I just wanted a better 3-mile time, but should've thought of that earlier. Now I’m just waiting for a break in temp and a dew point in the 40’s, maybe some consistent 6mm’s? | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map | ||||||||||||||||||||||||||||
Elevation (ft) | ||||||||||||||||||||||||||||
Pace (min/mile) | ||||||||||||||||||||||||||||
Splits |